top of page
2018 FINALISTS I GRAND PRIZE I PROFESSIONAL I NON PROFESSIONAL I STUDENTS
BACK I 2018 FINALISTS I WINNERS I GRAND PRIZE I PROFESSIONAL I NON PROFESSIONAL I STUDENT
![]() Patrick DesgraupesAdvertising Main Category Winner | ![]() Mayda MasonAdvertising Product Category 1st Place | ![]() Leka HuieAdvertising Product Category 2nd Place |
---|---|---|
![]() Patrick DesgraupesAdvertising Product Category 3rd Place | ![]() Goncalo Lobo PinheiroArchitecture Main Category Winner | ![]() Naoki FujiharaArchitecture Bridges Category 1st Place |
![]() Joebel GarcistoArchitecture Building Category 1st Place | ![]() Emiliano PinnizzottoArchitecture Bridges Category 2nd Place | ![]() Naoki FujiharaArchitecture Bridges Category 3rd Place |
![]() Daniel BonteArchitecture Interior Category 1st Place | ![]() Frederic DucosArchitecture Building Category 2nd Place | ![]() Naoki FujiharaArchitecture Building Category 3rd Place |
![]() Les SharpFine Art Abstract Category 1st Placer | ![]() Benny LauArchitecture Historical Category 1st Place | ![]() Daniel BonteFine Art Main Category Winner |
![]() Daniel BonteFine Art Abstract Category 3rd Place | ![]() Les SharpFine Art Abstract Category 2nd Place | ![]() Charlaine GerberFine Art Digital Manipulation Category 1st Place |
![]() Charlaine GerberFine Art Digital Manipulation Category 2nd Place | ![]() Charlaine GerberFine Art Digital Manipulation Category 3rd Place | ![]() Donell GumiranEvents Main Category Winner |
![]() Donell GumiranEvents Culture and Heritage 2nd Place | ![]() Donell GumiranEvents Culture and Heritage 1st Place | ![]() Daniel BonteFine Art Landscape Category 1st Place |
![]() Patrick DesgraupesFine Art Landscape Category 3rd Place | ![]() Krzysztof MackowiakFine Art Landscape Category 2nd Place | ![]() Jacek WaskoFine Art Portrait 1st Place |
![]() Cosimo BarlettaFine Art Still Life Category 2nd Place | ![]() Cosimo BarlettaFine Art Still Life Category 1st Place | ![]() Jacek WaskoFine Art Portrait 2nd Place |
![]() Benny LauFine Art Still Life Category 3rd Place | ![]() Thomas VijayanNature Main Category Winner | ![]() Benny LauNature Flora Category 3rd Place |
![]() Benny LauNature Flora Category 1st Place | ![]() Benny LauNature Flora Category 2nd Place | ![]() Kousuke KitajimaNature Landscape Category 3rd Place |
![]() Les SharpNature Landscape Category 2nd Place | ![]() Yevhen SamuchenkoNature Landscape Category 1st Place | ![]() India BlakeNature Seascape Category 3rd Place |
![]() Daniel BonteNature Seascape Category 2nd Place | ![]() Yevhen SamuchenkoNature Seascape Category 1st Place | ![]() Kristin HettermannNature Underwater Category 3rd Place |
![]() YongHoon ChoiNature Underwater Category 2nd Place | ![]() YongHoon ChoiNature Underwater Category 1st Place | ![]() Thomas VijayanNature Wildlife Category 2nd Place |
![]() Thomas VijayanNature Wildlife Category 1st Place | ![]() Kousuke KitajimaNature Wildlife Category 3rd Place | ![]() Lior SperandeoPeople Children Category 1st Place |
![]() Lior SperandeoPeople Main Category Winner | ![]() Antonio Aragon RenuncioPeople Children Category 2nd Place | ![]() Joebel GarcistoPeople Culture & Heritage Category 1st Place |
![]() Nikola FranjićPeople Children Category 3rd Place | ![]() Arturo Jr RivoPeople Culture & Heritage Category 2nd Place | ![]() Abdulla Al-MushaifriPeople Environmental Portrait 1st Place |
![]() Robin YongPeople Culture & Heritage Category 3rd Place | ![]() Mark FoxPeople Environmental Portrait 2nd Place | ![]() Donell GumiranPeople Portrait Category 1st Place |
![]() Anirban MandalPeople Environmental Portrait 3rd Place | ![]() Carmen SayagoPeople Portrait Category 2nd Place | ![]() Donell GumiranPeople Portrait Category 3rd Place |
![]() Michela CarmazziPeople Self-Portrait Category 2nd Place | ![]() Michela CarmazziPeople Self-Portrait Category 1st Place | ![]() Michela CarmazziPeople Self-Portrait Category 3rd Place |
![]() Frederic DucosPortfolio Main Category Winner | ![]() Frederic DucosPortfolio Main Category Winner | ![]() Frederic DucosPortfolio Main Category Winner |
![]() Frederic DucosPortfolio Main Category Winner | ![]() Frederic DucosPortfolio Main Category Winner | ![]() Frederic DucosPortfolio Main Category Winner |
![]() Frederic DucosPortfolio Main Category Winner | ![]() Frederic DucosPortfolio Main Category Winner | ![]() Krzysztof MackowiakPortfolio Architecture Category 1st Place |
![]() Krzysztof MackowiakPortfolio Architecture Category 1st Place | ![]() Krzysztof MackowiakPortfolio Architecture Category 1st Place | ![]() Krzysztof MackowiakPortfolio Architecture Category 1st Place |
![]() Krzysztof MackowiakPortfolio Architecture Category 1st Place | ![]() Krzysztof MackowiakPortfolio Architecture Category 1st Place | ![]() Martin KovácsPortfolio Nature Category 1st Place |
![]() Martin KovácsPortfolio Nature Category 1st Place | ![]() Martin KovácsPortfolio Nature Category 1st Place | ![]() Martin KovácsPortfolio Nature Category 1st Place |
![]() Martin KovácsPortfolio Nature Category 1st Place | ![]() Martin KovácsPortfolio Nature Category 1st Place | ![]() Martin KovácsPortfolio Nature Category 1st Place |
![]() Mahfuzul BhuiyanPortfolio People Category 1st Place | ![]() Martin KovácsPortfolio Nature Category 1st Place | ![]() Mahfuzul BhuiyanPortfolio People Category 1st Place |
![]() Mahfuzul BhuiyanPortfolio People Category 1st Place | ![]() Mahfuzul BhuiyanPortfolio People Category 1st Place | ![]() Mahfuzul BhuiyanPortfolio People Category 1st Place |
![]() Mahfuzul BhuiyanPortfolio People Category 1st Place | ![]() Mahfuzul BhuiyanPortfolio People Category 1st Place | ![]() Mahfuzul BhuiyanPortfolio People Category 1st Place |
![]() Jacek WaskoPortfolio People Category 2nd Place | ![]() Jacek WaskoPortfolio People Category 2nd Place | ![]() Jacek WaskoPortfolio People Category 2nd Place |
![]() Jacek WaskoPortfolio People Category 2nd Place | ![]() Jacek WaskoPortfolio People Category 2nd Place | ![]() Jacek WaskoPortfolio People Category 2nd Place |
![]() Andre MagaraoSports Extreme Sports Category 1st Place | ![]() Andre MagaraoSports Main Category Winner | ![]() Andre MagaraoSports Extreme Sports Category 2nd Place |
![]() Yorick JansensSports Field Sports 1st Place | ![]() Andre MagaraoSports Extreme Sports Category 3rd Place | ![]() Yorick JansensSports Field Sports 2nd Place |
![]() Brigi TörökSports Racing Category 2nd Place | ![]() Mathias KniepeissSports Racing Category 1st Place | ![]() Mathias KniepeissSports Racing Category 3rd Place |
![]() Brigi TörökSports Water Sports Category 1st Place | ![]() Brigi TörökSports Water Sports Category 2nd Place | ![]() Ferdinand BedanaBlack & White Main Category Winner |
![]() Frederic DucosBlack & White Landscape Category 1st Place | ![]() Donell GumiranBlack & White Landscape Category 2nd Place | ![]() Krzysztof MackowiakBlack & White Landscape Category 3rd Place |
![]() Ranjan KunduBlack & White Portrait Category 1st Place | ![]() Patrick DegraupesBlack & White Portrait Category 2nd Place | ![]() Donell GumiranBlack & White Portrait Category 3rd Place |
![]() Donell GumiranBlack & White Street Life 2nd Place | ![]() Donell GumiranBlack & White Street Life 1st Place | ![]() Benny LauBlack & White Street Life 3rd Place |
bottom of page